8th Conference on Nuclear and
Particle Physics
20-24 Nov. 2011, Hurghada, Egypt
NUPPAC' 11
Distribution of Titles by Session
| Session | Titles | no. |
| IKN1: Invited Talks and Keynotes | 9/58/74/110 | 4 |
| IKN2: | 12/85/91/96 | 4 |
| NSR: Nuclear Scattering and Reactions | 3/22/32/51/93/105/108 | 7 |
| NSS: Nuclear Structure and Spectroscopy | 13/30/41/87/94/113/114 | 7 |
| NRP: Neutron and Reactor Physics: | 2/11/73/81 | 4 |
| RQP: Relativistic and Quantum Physics | 16/27/53/83 | 4 |
| MCS1: Modeling, Computation & Simulation | 7/24/76/80/101 | 5 |
| MCS2: | 82/95/100/102 | 4 |
| NAT: Nuclear Analytical Techniques | 43/75/78/107 | 4 |
| DI: Detectors and Instrumentation | 6/61/68/89/90 | 5 |
| RMD: Radiation Measuremnt and Dosimetry | 21/33/39/47/57/104/112 | 7 |
| ST1: Selected Topics | 15/20/40/66/111 | 5 |
| ST2: | 23/55/59/67/97 | 5 |
| Total Oral | 65 | |
|
|
|
|
| PS: Poster Session | 14/36/38/50/52/77/79/99/106/109 | 10 |
| 1/4/28/42/48/49/56/60/69/86/92/98/103 | 13 | |
| Total Poster | 23 | |
|
|
|
|
| Total Conference | 88 |
| © PhysicsEgypt |
Last updated: 30
Oct. 2011
|